Today's Ayr Selections
| Time | Selection | Odds | Model Rank | Category |
|---|---|---|---|---|
| 17:13 | Aighear | 10/11 | 1 | Odds On Favorite |
| 13:45 | West Tyrone | 12/1 | 1 | Value Outsider Boosted |
| 14:20 | Caturra Rock | 1/1 | 3 | Odds On Favorite |
| 17:13 | Wootton'S Gal | 11/2 | 3 | Winner Alert Weak |
| 15:30 | Annie Edson Taylor | 17/2 | 3 | Each Way Value |
| 17:13 | Vampire Slayer | 12/1 | 4 | Value Outsider |
| 16:38 | Ravishing Beauty | 10/1 | 8 | Each Way Value |
| 17:13 | Off Spin | 7/1 | — | Value Outsider |
| 15:30 | Dandy Magic | 7/1 | — | Each Way |
| 14:55 | Bossy Parker | 10/1 | — | Each Way |
| 14:55 | Thunder Rush | 14/1 | — | Filtered Out |
| 15:30 | Stirrup Cup | 16/1 | — | Filtered Out |
Generated from the HorsePicker model (form, going, class, market signals). Results settle against official SP; every result — win or lose — is published in the results log the next day.
HorsePicker Record at Ayr
The model's published record at this meeting is still building (0 settled selections so far in the last 29 days). No strike rate is quoted until the sample is large enough to be meaningful. Every result appears in the results log.
How This Page Works
Every day the HorsePicker model rates every runner at Ayr on form, going, class, speed and market signals. The table above shows today's rated runners, best-ranked first. The meeting's single strongest selection — its nap — appears on the national naps table alongside every other UK and Irish meeting. Results settle against official SP and are published, win or lose, in the results log the next day.