Today's Goodwood Selections
| Time | Selection | Odds | Model Rank | Category |
|---|---|---|---|---|
| 16:07 | Royal Acclamation | 4/6 | 1 | Odds On Favorite |
| 14:22 | Brynmair Gold | 5/4 | 2 | Short Favorite |
| 16:07 | Iron Curtain | 7/2 | 2 | Winner Alert Weak |
| 13:47 | Arc Zoosve | 11/1 | 2 | Value Outsider |
| 16:42 | Crazee Icon | 15/2 | 3 | Each Way Value |
| 16:07 | Donegan | 11/2 | 4 | Winner Alert Weak |
| 17:17 | Withtearsinmyeyes | 10/1 | 4 | Each Way Value |
| 14:57 | Under Arrest | 13/2 | — | Value Outsider |
| 13:47 | Division Day | 11/1 | — | Value Outsider |
| 14:57 | Cashinoroyale | 12/1 | — | Value Outsider |
| 17:17 | Winged One | 12/1 | — | Value Outsider |
Generated from the HorsePicker model (form, going, class, market signals). Results settle against official SP; every result — win or lose — is published in the results log the next day.
HorsePicker Record at Goodwood
The model's published record at this meeting is still building (0 settled selections so far in the last 29 days). No strike rate is quoted until the sample is large enough to be meaningful. Every result appears in the results log.
How This Page Works
Every day the HorsePicker model rates every runner at Goodwood on form, going, class, speed and market signals. The table above shows today's rated runners, best-ranked first. The meeting's single strongest selection — its nap — appears on the national naps table alongside every other UK and Irish meeting. Results settle against official SP and are published, win or lose, in the results log the next day.