Today's Hamilton Park Selections
| Time | Selection | Odds | Model Rank | Category |
|---|---|---|---|---|
| 14:19 | Cyberspace | 10/11 | 1 | Odds On Favorite |
| 13:44 | Annie Edson Taylor | 11/8 | 1 | Short Favorite |
| 16:04 | City Captain | 11/8 | 1 | Short Favorite |
| 14:19 | Ponte Carlo | 3/1 | 2 | Winner Alert Strong |
| 16:04 | Jordan Electrics | 13/2 | 2 | Each Way Value |
| 15:29 | Strength Of Spirit | 15/2 | 2 | Each Way Value |
| 13:44 | Lumenbourg | 9/2 | 3 | Winner Alert Weak |
| 14:19 | Kompozitor | 17/2 | 3 | Each Way Value |
| 14:54 | Stay On Tab | 9/2 | 4 | Winner Alert Weak |
| 17:13 | Crown Inn To Win | 16/1 | 5 | Value Outsider Boosted |
| 13:44 | Thistle Nil | 7/1 | — | Value Outsider |
| 14:54 | Dadawada | 15/2 | — | Each Way |
Generated from the HorsePicker model (form, going, class, market signals). Results settle against official SP; every result — win or lose — is published in the results log the next day.
HorsePicker Record at Hamilton Park
The model's published record at this meeting is still building (2 settled selections so far in the last 29 days). No strike rate is quoted until the sample is large enough to be meaningful. Every result appears in the results log.
How This Page Works
Every day the HorsePicker model rates every runner at Hamilton Park on form, going, class, speed and market signals. The table above shows today's rated runners, best-ranked first. The meeting's single strongest selection — its nap — appears on the national naps table alongside every other UK and Irish meeting. Results settle against official SP and are published, win or lose, in the results log the next day.