Today's Hexham Selections
| Time | Selection | Odds | Model Rank | Category |
|---|---|---|---|---|
| 17:30 | I'Ve Got A Friend | 1/1 | 1 | Odds On Favorite |
| 14:20 | Dark Tide Rising | 1/1 | 1 | Odds On Favorite |
| 15:45 | Passing Diamond | 15/8 | 1 | Winner Alert Strong |
| 16:20 | Athair Mor | 9/4 | 1 | Winner Alert Strong |
| 13:43 | Presentandcorrect | 5/2 | 1 | Winner Alert Strong |
| 15:05 | Heather Honey | 6/1 | 2 | Winner Alert Weak |
| 15:05 | Medieval Gold | 9/4 | 3 | Winner Alert Sharp |
| 13:43 | Northern Milan | 5/2 | 3 | Winner Alert Strong |
| 15:45 | Tiddesley Wood | 15/8 | 4 | Winner Alert Sharp |
| 16:55 | Wal Buck'S | 12/1 | 5 | Value Outsider |
| 15:45 | Passengerontheship | 6/1 | — | Each Way Sweet Spot |
| 16:20 | Langton Wold | 9/1 | — | Each Way Sweet Spot |
Generated from the HorsePicker model (form, going, class, market signals). Results settle against official SP; every result — win or lose — is published in the results log the next day.
HorsePicker Record at Hexham
The model's published record at this meeting is still building (2 settled selections so far in the last 29 days). No strike rate is quoted until the sample is large enough to be meaningful. Every result appears in the results log.
How This Page Works
Every day the HorsePicker model rates every runner at Hexham on form, going, class, speed and market signals. The table above shows today's rated runners, best-ranked first. The meeting's single strongest selection — its nap — appears on the national naps table alongside every other UK and Irish meeting. Results settle against official SP and are published, win or lose, in the results log the next day.