Today's Perth Selections
| Time | Selection | Odds | Model Rank | Category |
|---|---|---|---|---|
| 15:05 | Tap Tap Shamie | 6/4 | 1 | Short Favorite |
| 13:25 | Kabral Du Mathan | 1/4 | 2 | Odds On Favorite |
| 14:30 | I Wish You | 5/2 | 3 | Winner Alert Sharp |
| 13:25 | Hold The Serve | 5/1 | 3 | Winner Alert Weak |
| 15:40 | Tanking Along | 6/1 | 3 | Each Way Value |
| 14:30 | Golden Point | 17/2 | 4 | Each Way Value |
| 13:25 | Dream Shadow | 16/1 | 4 | Value Outsider |
| 15:05 | Matching Energy | 16/1 | 5 | Value Outsider |
| 16:15 | Follow Charlie | 9/2 | 7 | Each Way Value |
| 13:55 | Get Out Of My Way | 6/1 | 8 | Each Way Value |
| 16:15 | Netywell | 11/1 | — | Value Outsider |
| 16:50 | Cockle Bay Wharf | 12/1 | — | Unknown |
Generated from the HorsePicker model (form, going, class, market signals). Results settle against official SP; every result — win or lose — is published in the results log the next day.
HorsePicker Record at Perth
The model's published record at this meeting is still building (1 settled selection so far in the last 29 days). No strike rate is quoted until the sample is large enough to be meaningful. Every result appears in the results log.
How This Page Works
Every day the HorsePicker model rates every runner at Perth on form, going, class, speed and market signals. The table above shows today's rated runners, best-ranked first. The meeting's single strongest selection — its nap — appears on the national naps table alongside every other UK and Irish meeting. Results settle against official SP and are published, win or lose, in the results log the next day.